<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abet Laminati</title>
	<atom:link href="http://www.abetlaminati.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abetlaminati.com</link>
	<description>Celebrating Over 20 Years in North America</description>
	<lastBuildDate>Tue, 06 Mar 2012 18:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Salvation Army, Sacramento, CA</title>
		<link>http://www.abetlaminati.com/interior-walls/salvation-army-sacramento-ca/</link>
		<comments>http://www.abetlaminati.com/interior-walls/salvation-army-sacramento-ca/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:18:40 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Interior walls]]></category>
		<category><![CDATA[Interior Walls Projects]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=917</guid>
		<description><![CDATA[Abet&#8217;s Interior Wall Panels grace the halls of Salvation Army early education center in Sacramento, CA. Interior walls used woodgrain laminate # 621. Architect/Studio: GRA,2016 P Street,Sacramento, CA.]]></description>
			<content:encoded><![CDATA[<p>Abet&#8217;s Interior Wall Panels grace the halls of Salvation Army<a href="http://www.abetlaminati.com/?attachment_id=918"><img src="http://www.abetlaminati.com/wp-content/uploads/2011/11/Abet-at-Sacramento-Salv-Army-066-2-333x250.jpg" alt="Abet at Sacramento Salv Army 066 (2)" title="Abet at Sacramento Salv Army 066 (2)" width="333" height="250" class="alignnone size-medium wp-image-918" /></a><a href="http://www.abetlaminati.com/?attachment_id=919"><img src="http://www.abetlaminati.com/wp-content/uploads/2011/11/Abet-at-Sacramento-Salv-Army-069-333x250.jpg" alt="Abet at Sacramento Salv Army 069" title="Abet at Sacramento Salv Army 069" width="333" height="250" class="alignnone size-medium wp-image-919" /></a><a href="http://www.abetlaminati.com/?attachment_id=920"><img src="http://www.abetlaminati.com/wp-content/uploads/2011/11/Abet-at-Sacramento-Salv-Army-070-333x250.jpg" alt="Abet at Sacramento Salv Army 070" title="Abet at Sacramento Salv Army 070" width="333" height="250" class="alignnone size-medium wp-image-920" /></a> early education center in Sacramento, CA. Interior walls used woodgrain laminate # 621. Architect/Studio: GRA,2016 P Street,Sacramento, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/interior-walls/salvation-army-sacramento-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Daddy Diner &#8211; NYC</title>
		<link>http://www.abetlaminati.com/laminate-projects/big-daddy-diner-nyc/</link>
		<comments>http://www.abetlaminati.com/laminate-projects/big-daddy-diner-nyc/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:31:11 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[Laminate Projects]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=834</guid>
		<description><![CDATA[Big Daddy’s is a diner/restaurant located in New York, New York. These photographs are from the location at Central Park South. Design by: ASI Design Studio 1201 Broadway – 9th Floor, New York, New York 10001. To date, there are three diners in NYC, all clad in ABET LAMINATI laminates.]]></description>
			<content:encoded><![CDATA[<p>Big Daddy’s is a diner/restaurant located in New York, New York.  These photographs are from the location at Central Park South.  Design by: ASI Design Studio<br />
1201 Broadway – 9th Floor, New York, New York 10001. To date, there are three diners in NYC, all clad in ABET LAMINATI laminates.<br />
<a href="http://www.abetlaminati.com/wp-content/uploads/2011/09/BigDaddys43.jpg"><img src="http://www.abetlaminati.com/wp-content/uploads/2011/09/BigDaddys43-150x150.jpg" alt="" title="BigDaddys4" width="150" height="150" class="aligncenter size-thumbnail wp-image-862" /></a><a href="http://www.abetlaminati.com/wp-content/uploads/2011/09/BigDaddys1.jpg"><img src="http://www.abetlaminati.com/wp-content/uploads/2011/09/BigDaddys1-150x150.jpg" alt="" title="BigDaddys1" width="150" height="150" class="alignright size-thumbnail wp-image-863" /></a><a href="http://www.abetlaminati.com/wp-content/uploads/2011/09/Tabletops-Volume-II.jpg"><img src="http://www.abetlaminati.com/wp-content/uploads/2011/09/Tabletops-Volume-II-150x150.jpg" alt="" title="Tabletops-Volume II" width="150" height="150" class="aligncenter size-thumbnail wp-image-864" /></a></p>
<p><a href="http://www.abetlaminati.com/wp-content/uploads/2011/09/BigDaddys44.jpg"><img src="http://www.abetlaminati.com/wp-content/uploads/2011/09/BigDaddys44-150x150.jpg" alt="" title="BigDaddys4" width="150" height="150" class="aligncenter size-thumbnail wp-image-866" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/laminate-projects/big-daddy-diner-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ettore Sottsass, NOTES ON COLOR, Day 12</title>
		<link>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-12/</link>
		<comments>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-12/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:41:16 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Footer New Posts]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=782</guid>
		<description><![CDATA[Try to stay cool over the weekend… Ettore Sottsass: Notes on Color Day 12 Quote from Vincent Van Gogh, The Complete Letters of Vincent Van Gogh I should like to paint the portrait of an artist friend, a man who dreams great dreams, who works as the nightingale sings, because it is his nature. He’ll [...]]]></description>
			<content:encoded><![CDATA[<p>Try to stay cool over the weekend… Ettore Sottsass: Notes on Color</p>
<p>Day 12</p>
<p>Quote from Vincent Van Gogh, The Complete Letters of Vincent Van Gogh</p>
<p>I should like to paint the portrait of an artist friend, a man who dreams great dreams, who works as the nightingale sings, because it is his nature. He’ll be a blond man.  I want to put my appreciation, the love I have for him into the picture.  So I paint him as he is, as faithfully as I can, to begin with.<br />
But the picture is not yet finished. To finish it I am now going to be an arbitrary colorist.  I exaggerate the fairness of the hair, I even get to orange tones, chromes and pale citron-yellow.<br />
Behind the head, instead of painting the ordinary wall of the mean room, I paint infinity, a plain background of the richest, intensest blue that I can contrive, and by this simple combination of the bright head against the rich blue background, I get a mysterious effect, like a star in the depths of an azure sky.</p>
<p>Nietzche, The Color Blindness of Thinkers</p>
<p>All accounts, their very great painters portrayed their world only with black red and yellow – ow different and how much closer to men their nature must have appeared, seeing that to their eyes the colors of men were also predominant in nature and that the latter swam, so to speak, in the atmosphere of human colors (Light blue and green dehumanize nature more than any other color.)</p>
<p>Sir Charles Lock Eastlake, Methods and Materials of Painting of the Great Schools and Masters</p>
<p>The colorists of all schools treat the deepest shades as intense and, more or less, transparent browns.  This brown could undoubtedly be produced by glazing over a not too dark grey; but such a system could express no force of light and shade, and in  Rubens’ case, although the ground was often a light grey, the dark brown was inserted at first in its deepest power.  There is, therefore, in this respect, no essential difference between the Italian and the Flemish practice; intense brown, no matter how produced, is common to all the colorists in dark shadows.<br />
     The skill of Titan was particularly shown in distinguishing objects that apparently differ but slightly in color by exaggerating the characteristic hues to which they respectively tend, and by suppressing their common qualities.  Thus Mengs and Fuser justly observe that he took the predominant quality in a color for the only quality, by painting flesh which abounded n ruddy or warm tints entirely in such tints, and by depriving of all such tints a carnation which was inclined to paleness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ettore Sottsass: NOTES ON COLOR &#8211; Day 11</title>
		<link>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-11/</link>
		<comments>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-11/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:36:16 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Footer New Posts]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=779</guid>
		<description><![CDATA[Stay cool… Ettore Sottsass: Notes on Color Day 11 Concerning color film, “white” or normal daylight is defined as a mixture of direct sunlight and of light reflected by a few white clouds in an otherwise bright blue sky, when the sun is at an angle of more than 20 degrees to the horizon. The [...]]]></description>
			<content:encoded><![CDATA[<p>Stay cool… Ettore Sottsass: Notes on Color</p>
<p>Day 11</p>
<p>Concerning color film, “white” or normal daylight is defined as a mixture of direct sunlight and of light reflected by a few white clouds in an otherwise bright blue sky, when the sun is at an angle of more than 20 degrees to the horizon.  The only other type of light that can be considered “white” is the light of a veil of high and difused vapors, dense enough to hide the sun. </p>
<p>Andreas Feininger, Color Photography</p>
<p>Do not roll out the carpets, do not make my path envied.  The gods wish to be honored thus. That a mortal may set foot upon such beauty of color is not without dismay to me.  As a man you must honor me, not as God. </p>
<p>Aeschylus, Agamemmon</p>
<p>Madame Hinglow let the armchair adapt to her shapely curves…Through her almost transparent dress could be glimpsed the tattoos on her belly. . . according to the fashion of the day. . . </p>
<p>D.N. Shukla, Hindu Canons of Iconography and Painting</p>
<p>As far as physics is concerned colors do not exist, but only monochromatic lights.  Only those found within the limits of the visible spectrum, between 4000 and 7600 A, are of interest to the physiologist.  Every monochromatic light is characterized by a wavelength () and by a frequency (v); and hence by a given energy (hv) of corresponding photons. The different refrangibility of these lights allowed Newton to recognize that solar radiations can be broken down into numerous monochromatic lights which give a sensation of white when they strike the retina together.<br />
The sensation of color arises when a monochromatic light or a mixture of two or more monochromatic lights strikes the retina.  The word color is therefore a physiological term, which presupposes the capacity of the retina to respond with different messages to different monochromatic lights or mixtures of them…A normal human eye can distinguish about 160 colors, which means that it can respond to different monochromatic lights by sending 160 different messages to the center. </p>
<p>Giuseppe Moruzzi, Fisiologio della Vita di Relazione</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ettore Sottsass: NOTES ON COLOR &#8211; Day 8</title>
		<link>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-8/</link>
		<comments>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-8/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:03:18 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Footer New Posts]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=763</guid>
		<description><![CDATA[Here is some weekend reading… Ettore Sottsass: Notes on Color Day 8 More Quotes on Color from various artists: It Is So Stiflingly Hot. It is dawn and a woman is lying in bed&#8230; She is covered up to her head with a light mauve robe that has a lining of dark violet; the color [...]]]></description>
			<content:encoded><![CDATA[<p> Here is some weekend reading… Ettore Sottsass: Notes on Color</p>
<p>Day 8</p>
<p>More Quotes on Color from various artists:</p>
<p>It Is So Stiflingly Hot.</p>
<p>It is dawn and a woman is lying in bed&#8230;  She is covered up to her head with a light mauve robe that has a lining of dark violet; the color of both the outside and the lining is fresh and glossy.  The woman, who appears to be asleep, wears an unlined orange robe and a dark crimson skirt of stiff silk whose cords hang loosely by her side, as if they have been left untied.  Her thick tresses tumble over each other in cascades, and one can imagine how long her hair must be when it falls freely down her back. </p>
<p>Elegant Things</p>
<p>A white coat worn over a violet waistcoat. A rosary of rock crystal. Wisteria blossoms. Plum blossoms covered with snow. A pretty child eating strawberries.</p>
<p>Unsuitable Things</p>
<p>A woman with ugly hair wearing a robe of white damask.  Holleyhock worn in frizzled hair. Ugly handwriting on red paper. A woman of the lower classes dressed in a scarlet trouser-skirt.  The sight is all too common these days. (Sei Shonagon, The Pillow Book)</p>
<p>Colors, in which every century and nation takes delight, show the customs of the latter.  And today everybody loves black, a sign precisely of earth, matter and hell, of mourning and ignorance.  Since the first color was celestial pale blue…then red in its war like cruelty; then came white in the time of Jesus God, and all the baptized wore white garments, and from there by various colors we have now arrived at black.  And so, white will return, according to the fatal wheel. (Tommaso Campanella, Sopra I Colori delle Vesti)</p>
<p>What, then, is the cause of colors in nature? None other than the disposition of bodies to reflect the rays of a certain order and to absorb all the others… And how does this reflection occur? It was thought that it was due to the rebounding of rays, as of a ball, on the surface of a solid body.  Not at all: Newton teaches the astonished philosophers that bodies are opaque due only to the wideness of their pores; that light is reflected in our eyes from inside these same pore; that the smaller the pores of a body are the more transparent the body will be…(Voltaire, Lettres Philosophiques)</p>
<p>According to legend, Hermes Trismegistus, the Thrice Greatest, Master of All Arts and Sciences, founded the art of healing-and just about every branch of learning that interested mankind.  The famous Emerald Tablet, said to have been found in the valley of Ebron, in a sense summarized the teachings of the fabulous Egyptian.  It contained an alchemical formula and involved color because color was part of alchemy and in turn obedient to one supreme and divine entity associated with light. Hermes unquestionably tried to heal with color.  One papyrus exclaims, “Come verdigris ointment! Come then verdant one!” (Faber Birren, Color in Your World)</p>
<p>In Egypt colors were considered to be signs indicating the “essence of things and not their appearance,” as witnessed by the Egyptian word for “Color,” which also meant “to be”. According to this thought colors had been separated from the divine body at the time of Creation and had been assigned to every population, to every animal, plant or mineral, to distinguish their peculiarities.  Hieroglyphic writing was entrusted to two types of inks: one black, with a positive value, and one red, with a negative value, reserved for corrections or to the writing of names referring to negative entities or facts; at times the hieroglyphs were engraved in the stone and painted in colored glazes or filled with insertions of precious stones or glass pastes, in which every color exalted and reinforced the value of their meaning. (Lia Luzzato and Renata Pompas, Il Significato dei Colori nelle Civilta’ Antiche)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ettore Sottsass-Notes on Color- Day 2</title>
		<link>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-cont/</link>
		<comments>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-cont/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:44:42 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Footer New Posts]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=729</guid>
		<description><![CDATA[Day 2 Colors continued The world was made of animals, mountains, butterflies, birds, clouds, lakes, mushrooms, stones, flowers: everything had its color and was distinguished by its color, everything was what it was, with its color attached. For me at that time no color existed that was not “attached” to some object or animal or [...]]]></description>
			<content:encoded><![CDATA[<p>Day 2</p>
<p>Colors continued</p>
<p>The world was made of animals, mountains, butterflies, birds, clouds, lakes, mushrooms, stones, flowers: everything had its color and was distinguished by its color, everything was what it was, with its color attached.  For me at that time no color existed that was not “attached” to some object or animal or vegetal thing, no such color existed in my catalog of perceptions, discoveries and notions, no “detached” or abstract color existed for me: it didn’t exist then and as far as I’m concerned, if I really must tell the truth, no color “Detached” from an event, be it natural or even artificial, exists now either.<br />
So as I say, “detached” color, classified color or “scientific” color doesn’t exist even now as far as I’m concerned.  In my life it seems to me that in general very few classified things actually exists, very few “Pantones”, very little that is “scientific” really exists, to the extent that if I were to discover a “scientific” zone I wouldn’t really know how to think of it, how to talk about it, I wouldn’t even know much what to do with it, though I know well that the “scientific” zone is very useful, most of all it feeds engineers and everybody needs engineers, we know that, probably I need them too, but I don’t know it or I forget about it or perhaps I’ve got other things to think about.  Although I do feel increasingly surrounded by scientific, or rather by engineered zones because the world is more and more full of engineers, some of them good, a lot of them not, others rhetorical, others smug half-wits, I go on living in the middle of forests that I know less and less about and only sometimes, seldom, do I manage to walk through fields in spring, on colored fields, where – as if by a divine blessing – I find myself not wishing and not even needing to know anything about what existence is.<br />
This perhaps is another story…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/footer-new-posts/ettore-sottsass-notes-on-color-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor Brochure</title>
		<link>http://www.abetlaminati.com/flooring/floor-brochure/</link>
		<comments>http://www.abetlaminati.com/flooring/floor-brochure/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:07:34 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Flooring]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=713</guid>
		<description><![CDATA[Flooring Brochure]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.abetlaminati.com/wp-content/uploads/2011/06/Flooring-Brochure1.pdf'>Flooring Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/flooring/floor-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tefor &#8211; 100 % Recycled</title>
		<link>http://www.abetlaminati.com/brochure/tefor-100-recycled-2/</link>
		<comments>http://www.abetlaminati.com/brochure/tefor-100-recycled-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:50:34 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=700</guid>
		<description><![CDATA[Tefor Brochure]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.abetlaminati.com/wp-content/uploads/2011/06/Tefor-Brochure1.pdf'>Tefor Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/brochure/tefor-100-recycled-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABET LAMINATI Launches New Booth</title>
		<link>http://www.abetlaminati.com/news/booth-branding/</link>
		<comments>http://www.abetlaminati.com/news/booth-branding/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:50:44 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=365</guid>
		<description><![CDATA[ABET LAMINATI will showcase a new booth at NeoCon this June. Made entirely of ABET’s laminates, the 10 x 20 modular system of lightweight  panels includes rear lit translucent Diafos and new veneer, metal and laminate patterns. ABET’s digital print capabilities will be displayed on the header of the booth as well as the custom [...]]]></description>
			<content:encoded><![CDATA[<p>ABET LAMINATI will showcase a new booth at NeoCon this June. <br />Made entirely of ABET’s laminates, the 10 x 20 modular system of lightweight  panels includes rear lit translucent Diafos and new veneer, metal and laminate patterns. ABET’s digital print capabilities will be displayed on the header of the booth as well as the custom center counter. The countertop will also feature Stratificato compact laminate.  The booth, manufactured by Leitner of Switzerland <br />and designed by Palumbo Associates of  Whitehouse Station, New Jersey, will debut in space #4129 on the 8th floor of the Merchandise Mart, Chicago, IL on June 13, 2011.</p>
<p>To view ABET’s laminates and to order samples visit  www.abetlaminati.com <br />or call 1-800-228-2238.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/news/booth-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense hotel, South Beach, Miami</title>
		<link>http://www.abetlaminati.com/exterior-panels/exterior-panels-projects-%e2%80%93-demo-1/</link>
		<comments>http://www.abetlaminati.com/exterior-panels/exterior-panels-projects-%e2%80%93-demo-1/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:33:36 +0000</pubDate>
		<dc:creator>abet</dc:creator>
				<category><![CDATA[Exterior panels]]></category>
		<category><![CDATA[Exterior Panels Projects]]></category>

		<guid isPermaLink="false">http://www.abetlaminati.com/?p=329</guid>
		<description><![CDATA[MEG exterior panels were used on the hotel  “Sense” at 4th and Ocean on South Beach, FL.  The architect was Luigi Vitalini of VC Architects in Coral Gables.  They used 754 MEG 10mm.  All panels were cut on site using standard wood tools. The goal was achieved.  The owner needed this boutique hotel to stand [...]]]></description>
			<content:encoded><![CDATA[<p>MEG exterior panels were used on the hotel  “Sense” at 4<sup>th</sup> and Ocean on South Beach, FL.  The architect was Luigi Vitalini of VC Architects in Coral Gables.  They used 754 MEG 10mm.  All panels were cut on site using standard wood tools.</p>
<p>The goal was achieved.  The owner needed this boutique hotel to stand out among an ocean of boutique hotels.  The hotel has reported a fantastic result in bookings and no maintenance to keep the outside walls looking great.</p>
<div><img class="alignleft size-medium wp-image-654" title="MEG" src="http://www.abetlaminati.com/wp-content/uploads/2011/03/MEG-333x250.jpg" alt="" width="333" height="250" /><img class="alignleft size-medium wp-image-655" title="MEG-Sense 2" src="http://www.abetlaminati.com/wp-content/uploads/2011/03/MEG-Sense-2-187x250.jpg" alt="" width="187" height="250" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.abetlaminati.com/exterior-panels/exterior-panels-projects-%e2%80%93-demo-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

